Bainimarama - The man responsible for Fiji's miserable Economic Growth.
Year GDP Rank % Change Date of Information
2003 4.10 % 61 2002 est.
2004 4.80 % 63 17.07 % 2003 est.
2005 3.60 % 118 -25.00 % 2004 est.
2006 1.70 % 184 -52.78 % 2005 est.
2003 4.10 % 61 2002 est.
2004 4.80 % 63 17.07 % 2003 est.
2005 3.60 % 118 -25.00 % 2004 est.
2006 1.70 % 184 -52.78 % 2005 est.
After 05 December 2006 Coup!
2007 3.10 % 156 82.35 % 2006 est.
2008 -4.40 % 213 -241.94 % 2007 est.
2009 .20 % 195 -104.55 % 2008 est.
2010 -2.50 % 157 -1,350.00 % 2009 est.
2011 1.80 % 154 -172.00 % 2010 est.
2007 3.10 % 156 82.35 % 2006 est.
2008 -4.40 % 213 -241.94 % 2007 est.
2009 .20 % 195 -104.55 % 2008 est.
2010 -2.50 % 157 -1,350.00 % 2009 est.
2011 1.80 % 154 -172.00 % 2010 est.
2 comments:
Not sure where you got your growth figures for 2007.
Biman Prasad had done an analysis in 2008 that had pegged it at -6.8%. The World Bank and RBF posted similar figures.
A couple of years later, the world bank revised their figures based on a different weighting for the Communications and Agricultural sectors. Their assessment of Fiji's growth then "rose" to some -1.8%.
Either case it was still negative, so not sure who could have pegged Fiji's 2007 growth at +3.1% when both the World Bank and the RBF had it at significantly negative levels.
Hello! Good Night! I'm adding your blog in FIJI PRESS ™ - Follow me!
http://fidpress.blogspot.com/
Post a Comment